
| MODEL | HONDA PCX 150 SCOOTER 2015 - 2016 |
| Year | 2015 - 2016 |
| Engine Type | Single cylinder, four-stroke, SOHC, 2 valves |
| Displacement / Capacity | 153 cc / 9.3 cu in |
| Bore X Stroke | 58.0 x 57.9 mm / 2.28 x 2.28 in |
| Compression Ratio | 10.6:1 |
| Cooling System | Liquid cooled |
| Max Power | — |
| Max Torque | — |
| Ignition | Full transistorised |
| Induction | PGM-FI fuel injection with automatic enrichment |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | Honda V-Matic belt-converter automatic |
| Clutch | — |
| Final Drive | Belt |
| CHASSIS SPECS | |
| Frame | Steel underbone |
| Front Suspension | 31 mm hydraulic fork, 99 mm / 3.9 in travel |
| Rear Suspension | Twin shocks, 76 mm / 3.0 in travel |
| Front Brakes | Single 220 mm disc, 3-piston caliper, CBS |
| Rear Brakes | 130 mm drum, CBS |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 759 mm / 29.9 in |
| Wheelbase | 1316 mm / 51.8 in |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | 130 kg / 286 lbs |
| WHEEL SPECS | |
| Front Tyre | 90/90-14 |
| Rear Tyre | 100/90-14 |
| FUEL SYSTEM | |
| Fuel Capacity | 7.9 Litres / 2.1 US gal |
| Fuel Consumption | — |
| Top Speed | — |
The 2015 PCX150 was the North American facelift of Honda's 153 cc commuter scooter, bringing restyled bodywork with twin LED headlights and full LED lighting. Practical touches included a bigger fuel tank, helmet-sized underseat storage, a 12 V socket, hazard lights and a fuel-economy readout. The liquid-cooled fuel-injected single and V-Matic automatic carry over, with linked CBS brakes and enough speed for freeway use.